skip to Main Content
Total Capital Gains
Year | Distrib NAV | Income | S/T Cap Gain | L/T Cap Gain | Return of Cap | Total |
2021 | $10.24 | $0.00 | $0.2355 | $0.3921 | $0.00 | $0.6276 |
2020 | $11.10 | $0.00 | $0.5257 | $0.1021 | $0.00 | $0.6279 |
2019 | $10.59 | $0.00 | $0.3769 | $0.0439 | $0.00 | $0.4208 |
2018 | $9.50 | $0.00 | $0.5204 | $0.00 | $0.00 | $0.5204 |
2017 | $10.99 | $0.00 | $0.7997 | $0.4273 | $0.00 | $1.2270 |
2016 | $11.28 | $0.00 | $0.0089 | $0.00 | $0.00 | $0.0089 |
Distributions
Frequency | Income | Total | Reinvest |
Q4 2021 | $0.00 | $0.6276 | $10.24 |
Q4 2020 | $0.00 | $0.6279 | $11.10 |
Q4 2019 | $0.00 | $0.4208 | $10.59 |
Q4 2018 | $0.00 | $0.5204 | $9.50 |
Q4 2017 | $0.00 | $1.2270 | $10.99 |
Q4 2016 | $0.00 | $0.0089 | $11.28 |
Schedule
Name | Frequency |
Distributions | Annual |
Capital Gains | Annual |
Back To Top